Sag Accident Damage
-
FA Components' Resistance Characteristics to Instantaneous
Voltage Drop “Sag” [:Average]

-
Note:
1. Resistance Characteristics of automation component equipment to instantaneous voltage drop: Source IEEE Std. 1346:1998,[Average]
2. 3 phase Sag Compensation Performance Criteria Classification.
- Damage from Instantaneous Voltage Drop Accident

- Accident Damage Amount of Instantaneous Voltage Drop by Industry
| NO | Industry | Repoted Cost | Service Voltage | Load |
|---|---|---|---|---|
| 1 | Semiconductor | $1,500,000 | 69kV | 25MW |
| 2 | Semiconductor | $1,400,000 | 161kV | 30MW |
| 3 | Semiconductor | $700,000 | 12.5kV | 10MW |
| 4 | Metal Casting | $200,000 | 13.8kV | 16MW |
| 5 | Chemical Plant | $160,000 | 12.5kV | 5MW |
| 6 | Pulp and Paper Mill | $110,000 | 161kV | 100MW |
| 7 | Aerospace Engine Machning | $100,000 | 13.8kV | 10MW |
| 8 | Food and Beverage | $87,000 | 12.5kV | 5MW |
| 9 | Chemical Plant | $75,000 | 66kV | 3MW |
| 10 | Chemical Plant | $75,000 | 66kV | 5MW |
| 11 | Electrnic Components | $75,000 | 12.5kV | 5MW |
| 12 | Crystal Growth | $60,000 | 12.5kV | 1MW |
| 13 | Chemical Plant | $46,175 | 66kV | 30MW |
| 14 | Wiring Manufacturing | $34,000 | 12.5kV | 2MW |
| 15 | Chemical Plant | $18,000 | 12.5kV | 2MW |
| 16 | Fibers Plant | $15,000 | 12.5kV | 1MW |
| 17 | Paper and packaging | $10,000 | 12.5kV | 4MW |
| 18 | Plastic Bag Manufactuting | $10,000 | 480kV | 4MW |
| 19 | Palstics | $7,500 | 12.5kV | 4MW |
| 20 | Stanless Steel Manufacturing | $5,500 | 12.5kV | 2MW |
- Damage due to Instantaneous Voltage Drop in Semiconductor
Automation Production Equipment
| Outage Duration (sec) | % of All Outages | Equipment Affected |
|---|---|---|
| <0.05 | 21.875 | Build up hydraulic pumps - Build up coolant pumps Termination Ovens - Build up machines |
| 0.05≤ <0.1 | 37.5 | Tin treatment controls - Termination ovens Build up hydraulic pumps - Build up coolant pumps Central plating exhaust - Termination exhaust Scrubber - Rotaries |
| 0.1≤ <0.5 | 21.875 | Build up hydraulic pumps - Build up coolant pumps Central plating exhaust -Termination exhaust Build up & Cutting machines - Plating tank heaters 75hp Compressor - Scrubber - Termination ovens Build up hvac - Brandson Hook BTU'S Hvac #1 -Thermo shock chamber |
| 0.5≤ <1 | 9.375 | Central plating exhaust - Termination exhaust 75hp Compressor - Termination ovens - BTU's Tin treatment controls - QE chambers - Plating tank heaters Lasers - Rotaries - Cutters - Burn in voltage alarms |
| 1≤ <1.5 | 9.375 | Central plating exhaust - Termination exhaust 75hp Compressor - Termination ovens - BTU's Tin treatment controls - Plating tank heaters Hvac #1 - Barber Colman controls |
| ≤1.5 | 0 |
- Damage due to Instantaneous Voltage Drop
